CNC WIRE CUTTING EDM
WEDM take wire (Molybdenum wire or Tungsten and Molybdenum alloy wire ) as electrode, working liquid as media, Electrical discharging happened between the electrode and the work piece by using of the high frequency impulse power and the high peak current to bring high heat and high energy to erode the work piece. The preconceived track of the wire is controlled by the moving of X-Y axis and U-Y axis which are driven by the machine. Then the work piece is processed.
Medium speed wire cut EDM is a new generation of EDM machines .
"CYANG" machines featured with beautiful shape, novel structure, superior performance, and convenient operation. Meanwhile they are of good rigidity, small cutting force , big load bearing, steady movement, and safety operation. which are widely used in the fields of moulds, automobile parts, aeronautics and astronautics, electronic instrument, military, light industry, and household appliances.they are suit to cut the workpiece of high precision, fairly good rigidity, high toughness, especially the cold die, extrusion die, plastic mould, gear cutter hob, precision component (including big taper, same taper, unequal cone, laid abnormity and etc.
INTELLIGENT CNC SYSTEM
① WEDM X8 Automatic control System has the operation functions which has atuo-control of cutting speed,real-time show during the cutting,preview of processing etc.At the same time,the system can provide complete protection of all kinds of emergency,out of opwer system halted etc. To avold reject the workpiece.
②Support Graphic drive and auto program, user does not need to contact the code, only need to set the processing technics for the graphic; meanwhile , support 3B and G-Code generated by other software.All kinds of processing ways can be comblned together flexibility (processing ways include Continuous, single segment, forward, Converse, Reverse etc.)
③Real-time monitor the processing status of X、Y、U、V axis on machine. Preview of processing ,real-time show processing,The processing graphic can be amplifled or shortened.
④Adopt 4 axis linkage control technic to process taper workplace, process the top and bottom shaped taper convenlently, make the complicated processing easy and exactly. Process track with 3D designed.
⑤With a large storage capacity database, which accumulated from many experiences. User can choose the suitable parameter according to deferent working conditions. Users can adjust machining parameters to establish a database at any time according to their own experience.
⑥Support pitch compensation and time-delay for clear angle,delay time when processing the angle of the track ,to make perfect for the deviation caused by electrode wire. Support the gear clearance compensation ,it can compensate the gear clearance eror of the screw of machine and upgrade its proclsion.
⑦Move Axes,Auto Find Center,Auto Find Side,Manual Find Side,Mid Point etc.
⑧Pulse power of the control parameters directly from the software to control and improve the ability of pulsed power output of the interference, thereby increasing the roughness of workpiece, reducing the loss of molybdenum wire, you can choose a variety of pulse waveforms for a variety of processing conditions, improve the cutting ability of the workpiece.Simplifies the operation buttons on the control panel, a large number of button functions directly controlled by software to achieve.
Item | Parameter | |||
Model | DK7725A | DK7735A | DK7745A | DK7750 |
Worktable stroke(X,Y) | 350×250mm | 350×450mm | 450×550/630mm | 500×630mm |
Worktable size (W×D) | 620×420mm | 650×450mm | 830×570mm | 920×680mm |
The oil tank size (W*D*H) | 750×560×400mm | 780×480×400mm | 1000×680×400mm | 1250×780×480mm |
Travel U、V | 60×60mm | 60×60mm | 60×60mm | 60×60mm |
Max. Cutting Angle | 6°/100mm | 6 Degree / 80mm | 6-15 Degree / 80mm | 6Degree / 80mm |
Travel Z | 350mm | 400mm | 400-600mm | 500mm |
Max. cutting thickness | 380mm | 450mm | 400-600mm | 400mm |
Max. workpiece weight | 350kg | 450kg | 550kg | 650kg |
Max. workpiece dimension | 520×350×350mm | 680×450×400mm | 800×550×400mm | 820×620×400mm |
Wire Speed | 1.18-11.18m/s | 1.17-11.17m/s | 3-11m/s | 1.17-11.17m/s |
Diameter of wire | 0.16~0.22mm | 0.16~0.22mm | 0.16~0.22mm | Dia. 0.16~0.22mm |
Wire tension | 10-30N | 10-30N | 10-30N | 10-30N |
Positioning accuracy | 0.02/300mm | 0.02/300mm | 0.02/300mm | 0.02/300mm |
Repeatable accuracy | ±0.005mm | ±0.01mm | ±0.01mm | ±0.01mm |
Precision machining | 0.01mm(SKD11 or Gr12,20x20x20mm) | 0.015mm | 0.015mm | 0.015mm |
Machine dimension (W×D×H) | 1350×1050mm×1700mm | 1500×1150×1700mm | 1650×1350×1700mm | 1750×1480×1750mm |
Machine weight (approx.) | 1000Kg | 1350Kg | 1650Kg | 1900Kg |
Water tank | ||||
Working liquid box | 80L/550×455×320mm | |||
Working Methode | Filtration System | |||
Filter accuracy | 0.01mm | |||
Working liquid | Water-Soluble WEDM Concentrate | |||
Pulse Power | ||||
Control box dimension | 580x580x1860mm | |||
Control box weight | 60kg | |||
Standard | 3×380V ±10% ,50/60Hz,2.5KVA | |||
Max. Cutting Currrent | 10A | |||
Max cutting speed | ≥300㎜2/min | |||
Best Surface Finish | Ra2.5~3.2μm | |||
CNC System | ||||
Operating system (OS) | Linux & Windows 7&10 | |||
CNC Control system | X8-WEDM & Autocut | |||
Programming system | UCCAD & AutoCAD | |||
Hardware Configurations | Asus computer, LED display | |||
Control method and axis | 5-axis control and 4 axis simultaneous program with | |||
Single pulse advancing accuracy | 0.001mm | |||
Data Port | USB, LAN | |||
Programming Code | 3B/ ISO/G code | |||
Menu Language | Chinese/English | |||
Dimension | Metric/Inch | |||
Option | Aluminum cutting | |||
Power Supply | ||||
Power | 220 / 3-380V±10% 50±1HZ | |||
Working temperature | 10-35℃ | |||
Consumption | 2.5KVA |
管理員
該內(nèi)容暫無評(píng)論